DAHUA DH-IPC-HFW5849T1-ASE-LED WIZMIND HFW5849T1 8MP BULLET CAMERA, FIXED 2.8MM, LED 60M
Model # DH-IPC-HFW5849T1-ASE-LED
DAHUASKU: DH-IPC-HFW5849T1-ASE-LED
IPC-HFW5849T1-ASE-LED
8MP Full-color Fixed-focal Warm LED Bullet WizMind Network Camera
*The parameters and datasheets below can only be applied to 5849-ASE-S2 series.
> 8-MP 1/1.2" CMOS image sensor, low illuminance, high image definition.
> Outputs max. 8 MP (3840 Ã 2160) @30 fps.
> Built-in warm light and the max. illumination distance is 60 m.
> ROI, SVC, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> With deep learning algorithm, it supports: video metadata,IVS, face detection, smart object detection, and people counting, etc.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 G Micro SD card, built-in dual Mic and one speaker.
> 12 VDC/PoE power supply; ePoE.
> IP67 protection.
> SMD 3.0.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) Ã 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 sâ1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0005 lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 60 m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°â360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 102°; V: 53°; D: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 5 m (16.40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 95.6m (313.64 ft) | 38.2 m (125.33 ft) | 19.1 m (62.66 ft) | 9.6 m (31.50 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 105.9 m (347.44 ft) | 42.4 m (139.11 ft) | 21.2 m (68.55 ft) | 10.6 m (34.77 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 161.4 m (529.53 ft) | 64.6 m (211.94 ft) | 32.3 m (105.97 ft) | 16.1 m (52.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; snapshot; snapshot optimization; optimal face snapshot upload. Extraction of motor vehicle and non-motor vehicle attributes: extracts 6 attributes for motor vehicle and 6 attributes for non-motor vehicle. Extraction of face and human body attributes: extracts 6 attributes for face and 8 attributes for human body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 3840Ã 2160@(1 fpsâ25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8M (3840 Ã 2160); 6M (3072 Ã 2048); 5M (3072 Ã 1728/2592 Ã 1944); 4M (2688 Ã 1520); 3.6M (2560 Ã 1440); 3M (2048 Ã 1536); 2M (2304 Ã 1296); 1080p (1920 Ã 1080); 1.3M (1280 Ã 960); 720p (1280 Ã 720); D1 (704 Ã 576/704 Ã 480); VGA (640 Ã 480); CIF (352 Ã 288/352 Ã 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbpsâ16384 kbps H.265: 32 kbpsâ16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDC | Yes (only 2.8mm/3.6mm supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; scene changing; audio detection; voltage detection; external alarm; face detection; SMD; security exception; people detection; area people counting; stay alarm; people counting; people number exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE 11 and later Chrome: Chrome 45 and later Firefox: Firefox 46 and later Safari: Safari 12 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS;802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: wet contact, 5mA 3Vâ5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DH-IPC-HFW5849T1-ASE-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Dahua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate Shipping
Swift, reliable Signature Service delivery across the country, Metro areas:2-3 business days|Regional:2-7 business days|Rural & Remote:3-9 business days